Shopping security
| Size | Bust | Waist | Top Length | Pant Length | ||||
| cm | inch | cm | inch | cm | inch | cm | inch | |
| 1-2 Years (90cm) | 63 | 24.80 | 40 | 15.75 | 34.5 | 13.58 | 52 | 20.47 |
| 2-3 Years (100cm) | 66 | 25.98 | 42 | 16.54 | 36.5 | 14.37 | 56 | 22.05 |
| 3-4 Years (110cm) | 69 | 27.17 | 44 | 17.32 | 38.5 | 15.16 | 60 | 23.62 |
| 4-5 Years (120cm) | 72 | 28.35 | 46 | 18.11 | 40.5 | 15.94 | 64 | 25.20 |
| 5-6 Years (130cm) | 75 | 29.53 | 48 | 18.90 | 42.5 | 16.73 | 68 | 26.77 |
| 7-8 Years (140cm) | 78 | 30.71 | 50 | 19.69 | 44.5 | 17.52 | 72 | 28.35 |
| 9-10 Years (150cm) | 81 | 31.89 | 52 | 20.47 | 46.5 | 18.31 | 76 | 29.92 |
Ships within 48 hours · Estimated delivery Jun 27 - Jul 2
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order