Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Sleeve | Length |
|---|---|---|---|---|---|
| XS | 2 | 13 | 29.1 | 23.2 | 15.9 |
| S | 4 | 13.4 | 30.7 | 23.6 | 16.3 |
| M | 6 | 13.8 | 32.3 | 24 | 16.7 |
| L | 8/10 | 14.4 | 34.6 | 24.4 | 17.1 |
| XL | 12 | 15 | 37 | 24.8 | 17.5 |
| XS | 2 | 33 | 74 | 59 | 40.5 |
| S | 4 | 34 | 78 | 60 | 41.5 |
| M | 6 | 35 | 82 | 61 | 42.5 |
| L | 8/10 | 36.5 | 88 | 62 | 43.5 |
| XL | 12 | 38 | 94 | 63 | 44.5 |
Care Instructions
Maximum washing temperature for hand washing is 40°C/104°F
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Mild dry cleaning
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order