Shopping security
NVIDIA GeForce RTX 4060
| Ontwerp | |
| Product type | laptop |
| Productkleur | Wit |
| Vormfactor | clamshell |
| Kleur naam: | Keramiek wit |
| Markt positionering | gaming |
| Land van herkomst | China |
| Originele merknaam | HP |
| tonen | |
| Diagonaal weergeven | 40,6 cm (16") |
| Schermresolutie | 2560 x 1600 pixels |
| Touch screen | Nee |
| HD type | WQXGA |
| Type paneel | OLED |
| Toon aantal kleuren | 1,07 miljard kleuren |
| LED-achtergrondverlichting | Ja |
| Oorspronkelijke beeldverhouding | 16 |
| Soort displayglas | Glas van rand tot rand |
| Schermrandtechnologie | Micro-Edge |
| Helderheid van het display | 400 cd/m² |
| Maximale helderheid van het scherm (HDR) | 500 cd/m² |
| Standaard dynamisch bereik (SDR) helderheid | 400 cd/m² |
| Diagonaal weergeven (metrisch) | 40,6 cm |
| RGB-kleurruimte | DCI-P3 |
| Kleurengamma | 100% |
| Toon respons stijging/daling | 0,2 ms |
| Maximale verversingssnelheid | 240 Hz |
| High Dynamic Range (HDR) ondersteund | Ja |
| High Dynamic Range (HDR)-technologie | High Dynamic Range (HDR) 500, High Dynamic Range (HDR) 1500 |
| bewerker | |
| Processor familie | Intel Core i7 |
| Processor fabrikant | Intel |
| Processor model | i7-14700HX |
| Processor generatie | Intel® Core™ i7 (14e generatie) |
| Processor kernen | 20 |
| Processor draden | 32 |
| Processor boost frequentie | 5,5 GHz |
| Prestatiekernen | 8 |
| Efficiënte kernen | 12 |
| Prestatiegerichte maximale turbofrequentie | - |
| Efficiënte kern, maximale turbofrequentie | - |
| Prestatie-kernbasisfrequentie | - |
| Efficiënte kernbasisfrequentie | - |
| Processor cache | 33 MB |
| Processor cachetype | L3 |
| Basisvermogen processor | 55 W |
| Maximaal turbovermogen | 157 W |
| Geheugen | |
| Intern geheugen | 16 GB |
| Intern geheugen type | DDR5-SDRAM |
| Geheugenkloksnelheid | 5600 MHz |
| Geheugenform factor | SO-DIMM |
| Geheugenlay-out (groeven x grootte) | 2 x 8 GB |
| Geheugenkaarten | 2x SO-DIMM |
| opslagruimte | |
| Totale opslagcapaciteit | 1 TB |
| Opslag media | SSD |
| Soort optische drive | Nee |
| Totale capaciteit van SSD's | 1 TB |
| Aantal SSD's geïnstalleerd | 1 |
| SSD-capaciteit | 1 TB |
| SSD-interface | PCI Express 4.0 |
| NVMe | Ja |
| SSD-vormfactor | M.2 |
| grafiek | |
| Ingebouwde grafische kaart | Ja |
| Discrete grafische kaart | Ja |
| Discreet grafische kaartmodel | NVIDIA GeForce RTX 4060 |
| Model met ingebouwde grafische kaart | Intel® UHD-graphics |
| Discrete GPU-fabrikant | NVIDIA |
| Discreet videokaartgeheugen | 8 GB |
| Discreet grafisch geheugen type | GDDR6 |
| On-board GPU-fabrikant | Intel |
| Familie van ingebouwde grafische kaarten | Intel® UHD-graphics |
| NVIDIA G-SYNC | Ja |
| audio | |
| Audio systeem | DTS |
| Ingebouwde luidspreker (s) | Ja |
| Aantal ingebouwde speakers | 2 |
| Speakers fabrikant | Bang & Olufsen |
| Ingebouwde microfoon | Ja |
| Aantal microfoons | 2 |
| Camera | |
| Voor camera | Ja |
| Resolutie camera voorzijde | 1920 x 1080 pixels |
| Voorcamera HD-type | Full HD |
| Infrarood (IR) camera | Ja |
| Netwerk | |
| Mobiele netwerkverbinding | Nee |
| Top Wi-Fi-standaard | Wi-Fi 7 (802.11be) |
| Wi-Fi | Ja |
| Wi-Fi-standaarden | Wi-Fi 7 (802.11be) |
| Antennetype: | 2x2 |
| WLAN-controllermodel | Intel Wi-Fi 7 BE200 |
| Fabrikant van WLAN-controller | Intel |
| Ethernet LAN | Ja |
| Ethernet LAN data tarieven | 10,100,1000 Mbit / s |
| Bluetooth | Ja |
| Bluetooth versie | 5.4 |
| Bekabelingstechnologie | 10/100/1000Base-T(X) |
| Poorten en interfaces | |
| USB 2.0 poort hoeveelheid | |
| USB 3.2 Gen 1 (3.1 Gen 1) Aantal poorten type A | 2 |
| Aantal USB 3.2 Gen 1 (3.1 Gen 1) Type-C-poorten | |
| HDMI poort hoeveelheid | 1 |
| Ethernet LAN (RJ-45) poorten | 1 |
| HDMI-versie | 2.1 |
| Thunderbolt 4 poorten aantal | 2 |
| Intel® Thunderbolt 4 | Ja |
| Combo hoofdtelefoon / microfoon poort | Ja |
| USB Type-C DisplayPort alternatieve modus | Ja |
| USB-slaapstand en laden | Ja |
| USB-slaapstanden | 3 |
| prestatie | |
| Moederbord chipset | Intel HM770 |
| Omgevingslicht sensor | Ja |
| Temperatuursensor | Ja |
| Toetsenbord | |
| numeriek keypad | Nee |
| Aanwijsapparaat | touchpad |
| Toetsenbord verlicht | Ja |
| Toetsenbord verlichte kleur | RGB |
| Toetsenbord met achtergrondverlichting | RGB met 4 zones |
| Eilandstijl toetsenbord | Ja |
| Full-size toetsenbord | Ja |
| Naam van de toetsenbordkleur | Keramiek wit |
| Software | |
| Besturingssysteem geïnstalleerd | Windows 11 Pro |
| Speciale functies van de processor | |
| Intel® Turbo Boost-technologie | Ja |
| Merkspecifieke functies | |
| HP Audio Boost | Ja |
| HP luidsprekertype | HP dual-luidsprekers |
| HP Smart AC-adapter | Ja |
| HP Imagepad | Ja |
| HP camera aan de voorkant | HP TrueVision FHD IR |
| HP beveiligingshulpmiddelen | Privacyklep voor camera\'s; ondersteuning voor Trusted Platform Module (firmware TPM). |
| HP-segment | Huis |
| Accu | |
| Batterij capaciteit | 97 Wh |
| Batterijtechnologie | Lithium-polymeer (LiPo) |
| Aantal batterijcellen | 6 |
| Levensduur batterij (max) | 10,5 uur |
| Continue video-afspeeltijd | 7,75 uur |
| Snel opladen | Ja |
| Snelle oplaadtijd (50%) | 30 minuten |
| macht | |
| USB Type-C-oplaadpoort | Ja |
| Netspanningsvoeding | 230 W |
| AC-adapter frequentie | 50 - 60 Hz |
| AC-ingangsspanning | 100 - 240 V |
| USB-stroomvoorziening (USB PD) | Ja |
| Veiligheid | |
| Trusted Platform Module (TPM) | Ja |
| Wachtwoord beveiliging | Ja |
| Wachtwoord beveiligingstype | BIOS, inschakelen |
| Gewicht en omvang | |
| Gewicht | 2,24 kg |
| Breedte | 356,5 mm |
| Diepte | 269 mm |
| Hoogte | 19,9 mm |
| Verpakkingsgegevens | |
| Pakketbreedte | 69 mm |
| Pakket diepte | 552 mm |
| Pakket hoogte | 345 mm |
| Pakket gewicht | 3,97 kg |
| Verpakking inhoud | |
| Inclusief toetsenbord | Ja |
| Andere mogelijkheden | |
| UNSPSC-code | 43211503 |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order