Shopping security
|
Supplement FactsServing Size: 1 Can (12 Oz)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 30 | |
| Total Fat | 0g | 0% |
| Sodium | 15mg | 1% |
| Total Carbohydrate | 8g | 3% |
| Total Sugars | 6g | |
| Includes Added Sugars | 3g | 6% |
| Protein | 0g | |
| Calcium | 15mg | 2% |
| Potassium | 81mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: filtered water, paloma tea infusion (filtered water, lemongrass*, ginger*, orange peel*), red rio grapefruit juice concentrate, agave*, pear juice concentrate, natural flavors, lemon juice concentrate, citric acid, guayusa extract, I-theanine powder, lemon balm powder. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order