Shopping security
|
Supplement FactsServing Size: 1/2 Cup (130 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 5g | 7% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 620mg | 26% |
| Total Carbohydrate | 24g | 9% |
| Dietary Fiber | 8g | 27% |
| Total Sugars | 1g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 7g | |
| Calcium | 65mg | 5% |
| Iron | 2mg | 10% |
| Potassium | 455mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Water, chickpeas, onion, extra virgin olive oil, sea salt, garlic, cilantro, paprika, cumin, black pepper, ginger, turmeric, coriander seed, cinnamon. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order