Shopping security
|
Supplement FactsServing Size: 2 Pieces (24 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 6g | 7% |
| Saturated Fat | 4g | 20% |
| Trans Fat | 0g | |
| Cholesterol | <5mg | 1% |
| Sodium | 80mg | 4% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | <1g | 2% |
| Total Sugars | 11g | |
| Includes Added Sugars | 10g | 20% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 20mg | 2% |
| Iron | 0.4mg | 2% |
| Potassium | 80mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: Milk Chocolate (Sugar, Cocoa Butter*, Skimmed Milk, Unsweetened Chocolate*, Whey Milk Powder, Butterfat, Sunflower and/or Canola Lecithin, Vanilla Extract), Crunchy Biscuit (Wheat Flour, Sugar, Palm Oil†, Salt, Baking Soda), Glucose Syrup, Palm Oil†, Sugar, Butterfat, Nonfat Dry Milk Powder, Whey Milk Powder, Cocoa Powder*, Salt, Sunflower and/or Canola Lecithin, Vanilla Extract. | ||
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order