Shopping security
|
Supplement FactsServing Size: 1 Level Scoop (2.5g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 10 | |
| Potassium | 20 mg | 0% |
| Total Carbohydrate | 2 g | 1% |
| Dietary Fiber | 0.4 g | 1% |
| Vitamin A | <1% | |
| Vitamin C | 8% | |
| Caffeine | 4.3 mg | † |
| Beta D Glucans | 80 mg | † |
| Focus Blend | 1238 mg | |
| Black Currant | 600 mg | † |
| Tart Cherry (Fruit) (Prunus Cerasus) | 263 mg | † |
| Lion's Mane (Hericium Erinaceus) | 250 mg | † |
| Rhodiola Rosea (Root) | 75 mg | † |
| Tulsi (Dried Aerial Part) (Ocimum Tenuiflorum) | 50 mg | † |
| Energizing Blend | 1263 mg | |
| Blueberry (Fruit) (Vaccinium Sect. Cyanococcus) | 593 mg | † |
| Matcha (Camellia Sinensis, Dried Aerial Parts) | 220 mg | † |
| Maca (Root) (Lepidium Meyenii) | 200 mg | † |
| Cordyceps (Cordyceps Militaris) | 125 mg | † |
| Beet (root) (Beta Vulgaris L.) | 125 mg | † |
| *The % Daily Value (DV) tells how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| Other Ingredients: Maltodextrin. | ||
Ships within 48 hours · Estimated delivery Jun 30 - Jul 5
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order