Shopping security
|
Supplement FactsServing Size: 1/2 Cup (113 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 130 | |
| Total Fat | 11g | 14% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 580mg | 25% |
| Total Carbohydrate | 7g | 3% |
| Dietary Fiber | 1g | 4% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 10mg | 0% |
| Iron | 0.6mg | 4% |
| Potassium | 140mg | 2% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Tomatoes, Water, Cashews, Olive Oil, Garlic, Onion, Zucchini, Carrots, Roasted Peppers (Red Peppers, Water, Salt, Citric Acid), Spinach, Sea Salt, Citric Acid, Basil. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order