Shopping security
|
Supplement Facts Serving Size: 1 Package (120 G) |
||
| Amount Per Serving | % Daily Value | |
| Calories | 460 | |
| Total Fat | 20g | 26% |
| Saturated Fat | 10g | 50% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 1000mg | 43% |
| Total Carbohydrate | 58g | 21% |
| Dietary Fiber | 6g | 21% |
| Total Sugars | 5g | |
| Includes Added Sugars | 2g | 4% |
| Protein | 10g | 20% |
| Vitamin D | 0mcg | 0% |
| Calcium | 49mg | 4% |
| Iron | 4mg | 20% |
| Potassium | 162mg | 4% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| Other Ingredients: ORIENTAL NOODLES: Enriched wheat flour (wheat flour, niacin, reduced iron, thiamine mononitrate, riboflavin, folic acid), palm oil (TBHQ and citric acid added to protect flavor), salt, sodium carbonate, sugar, monosodium glutamate, tocopherols (Derived from soybeans), potassium carbonate.POWDERED SEASONING: Sugar, Salt, Monosodium Glutamate, White Distilled Vinegar Powder (Maltodextrin, White Distilled Vinegar), Garlic Powder, Soy Sauce Powder (Soy Sauce (Wheat, Soybeans, Salt), Maltodextrin, Salt), Spices, Yeast Extract, Onion Powder, Disodium Guanylate, Disodium Inosinate, Citric Acid, Fermented Wheat Protein (Wheat Protein, Salt, Maltodextrin), Tricalcium Phosphate, Caramel Color, Chili Type Flavor (Sesame Oil, Safflower Oil, Olive Oil, Natural Flavors), Yellow #6 Color, Disodium Succinate, Red #40 Color, Natural Flavor. | ||
Ships within 48 hours · Estimated delivery Jun 23 - Jun 28
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order