Shopping security
|
Supplement FactsServing Size: 1/2 Cup (113 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 100 | |
| Total Fat | 5g | 6% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 660mg | 29% |
| Total Carbohydrate | 14g | 5% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 8g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 1g | |
| Vitamin D | 0% | |
| Calcium | 2% | |
| Iron | 4% | |
| Potassium | 4% | |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||
| † Daily Value not established. | ||
| other Ingredients: Butternut squash, water, apples, onion, carrots cane sugar, Olive oil, cashews, sea salt, Sage, citric acid. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order