Shopping security
|
Supplement FactsServing Size: 1oz (28g/about 28 Pieces)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 120 | |
| Total Fat | 4g | 5% |
| Saturated Fat | 1.5g | 8% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 21g | 8% |
| Dietary Fiber | <1g | 3% |
| Total Sugars | 6g | |
| Includes Added Sugars | 5g | 10% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 2% |
| Potassium | 40mg | 0% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: White Rice Flour, Cane Sugar, Corn Flour, Tapioca Starch, Corn Starch, Palm Kernel Oil, Avocado Oil, Cinnamon, Whole Quinoa, Chia, Flax, Salt, Spices, Pumpkin Powder, Natural Flavors, Citric Acid, Lactic Acid. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order