Shopping security
|
Supplement FactsServing Size: About 3.25 Cups (28 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 140 | |
| Total Fat | 8g | 10% |
| Saturated Fat | 0.5g | 3% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 290mg | 13% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 3g | 11% |
| Total Sugars | 0g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 2g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 1mg | 0% |
| Iron | 1mg | 6% |
| Potassium | 55mg | 2% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Non GMO popcorn, sunflower oil, salt and vinegar seasoning (sea salt, sodium diacetate, {and no more than 2% canola oil and silicon dioxide added as processing aids}), sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order