Shopping security
|
Supplement FactsServing Size: 1 Bottle
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 80 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 120mg | 5% |
| Total Carbohydrate | 16g | 6% |
| Total Sugars | 14g | |
| Includes Added Sugars | 10g | 20% |
| Protein | <1g | 2% |
| Thiamin (Vitamin B1) | 0.2mg | 17% |
| Calcium | 16mg | 2% |
| Riboflavin (Vitamin B2) | 0.3mg | 24% |
| Potassium | 242mg | 5% |
| Phosphorus | 13mg | 2% |
| Magnesium | 20mg | 5% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Filtered water, coconut water concentrate, cane sugar, citric acid, fruit and vegetable juice for color, natural flavor, sea salt, and rebiana a. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order