Shopping security
|
Supplement FactsServing Size: 1 Bar (1.5 Oz / 43 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 190 | |
| Total Fat | 10g | 16% |
| Saturated Fat | 9g | 43% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 40mg | 2% |
| Total Carbohydrate | 23g | 8% |
| Dietary Fiber | 4g | 15% |
| Total Sugars | 10g | |
| Protein | 2g | |
| Vitamin A | 4% | |
| Vitamin C | 0% | |
| Calcium | 2% | |
| Iron | 4% | |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: organic sulfite free coconut, organic tapioca syrup, organic semi sweet chocolate, organic cane sugar, organic unsweetened chocolate, organic cocoa butter, organic soy lecithin, an emulsifier, organic sulfite free cranberries, organic black chia seeds, organic goji berries, sunflower lecithin, vanilla extract, himalayan pink sea salt. | ||
Ships within 48 hours · Estimated delivery Jun 22 - Jun 27
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order