Shopping security
Details
Size & Fit
| Size | US | Shoulder | Bust | Waist | Sleeve | Length |
|---|---|---|---|---|---|---|
| XS | 2 | 13.6 | 27.2 | 21.3 | 23.6 | 20.5 |
| S | 4 | 14.0 | 28.7 | 22.8 | 24.0 | 20.9 |
| M | 6 | 14.4 | 30.3 | 24.4 | 24.4 | 21.3 |
| L | 8/10 | 15.0 | 32.7 | 26.8 | 24.8 | 21.7 |
| XL | 12 | 15.6 | 35.0 | 29.1 | 25.2 | 22.0 |
| XS | 2 | 34.5 | 69 | 54 | 60 | 52 |
| S | 4 | 35.5 | 73 | 58 | 61 | 53 |
| M | 6 | 36.5 | 77 | 62 | 62 | 54 |
| L | 8/10 | 38 | 83 | 68 | 63 | 55 |
| XL | 12 | 39.5 | 89 | 74 | 64 | 56 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron at a maximum of 110°C/230°F
Do not dry clean
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order