Shopping security
Details
Size & Fit
| Size | US | Bust | Sleeve | Length |
|---|---|---|---|---|
| S | 4 | 29.1 | 22.4 | 17.7 |
| M | 6 | 30.7 | 22.8 | 18.1 |
| L | 8/10 | 32.3 | 23.2 | 18.5 |
| S | 4 | 74 | 57 | 45 |
| M | 6 | 78 | 58 | 46 |
| L | 8/10 | 82 | 59 | 47 |
Care Instructions
Hand wash cold with like colors
Do not bleach
Flat dry
Iron inside out
Do not dry clean
Delicate fabric be careful not to get pulls
SIZE CHART:
| UK | EU | US | Bust (CM) | Bust (IN) |
|---|---|---|---|---|
| 6 | 34 | 2 | 78–81 cm | 31–32 in |
| 8 | 36 | 4 | 82–85 cm | 32–33 in |
| 10 | 38 | 6 | 86–89 cm | 34–35 in |
| 12 | 40 | 8 | 90–93 cm | 35–36 in |
| 14 | 42 | 10 | 94–97 cm | 37–38 in |
| 16 | 44 | 12 | 98–102 cm | 39–40 in |
| 18 | 46 | 14 | 103–108 cm | 41–43 in |
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order