Shopping security
Ricambio per veicoli industriali — categoria Carrozzeria.
| Specifiche tecniche | |
|---|---|
| Peso (kg) | 1,03 |
| Codici OE / Equivalenti (1) | |
|---|---|
| RENAULT TRUCKS | 7482252916 |
| Veicoli compatibili | |||
|---|---|---|---|
| Marca | Modello | Motore | Anni |
| RENAULT TRUCKS | T | 380P LOW, 380P, 380P LOW (+28) | dal 2013 |
| RENAULT TRUCKS | D | 10 P 210, 10 P 240 (+44) | dal 2013 |
| RENAULT TRUCKS | K | 380P MEDIUM, 380P HEAVY, 380P MEDIUM, 380P HEAVY, 380P XTREM (+16) | dal 2013 |
| RENAULT TRUCKS | C | 250P, 250P, 250PK (+27) | dal 2013 |
Totale: 4 modelli · 191 varianti.
| Equivalenti aftermarket | |
|---|---|
| VALEO | 045158 |
| 4U Autoparts | 27956RN |
| MCS | 321193 |
| ABAKUS | 551-2018R-UE |
| DT Spare Parts | 6.84115 |
| KUTNAK AUTOMOTIVE | 724735 |
| HERTH+BUSS ELPARTS | 81660044 |
| STELLOX | 87-35065-SX |
| ALKAR | 9602279 |
| TRUCKLIGHT | FL-RV007R |
Ships within 48 hours · Estimated delivery Jun 20 - Jun 25
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order