Shopping security
|
Supplement FactsServing Size: 0.74 Oz (21 G / About 21 Pieces)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 90 | |
| Total Fat | 3g | 4% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 100mg | 4% |
| Total Carbohydrate | 15g | 5% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 5g | |
| Includes Added Sugars | 4g | 8% |
| Protein | 1g | |
| Vitamin D | 0mcg | 0% |
| Calcium | 0mg | 0% |
| Iron | 0.2mg | 2% |
| Potassium | 0mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Rice cake (White rice flour, tapioca starch, non GMO whole grain corn flour, dorn starch, cane sugar, flax, whole quinoa salt. Cinnamon, Chia), flavored coating (Sugar, pram kernel oil natural flavor, salt). Sunflower oil, cane sugar cinnamon. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order