Shopping security
|
Supplement FactsServing Size: 1/3 Cup (93.8 G)
|
||||
| Amount Per Serving | % Daily Value | Amount Per Container | % Daily Value | |
| Calories | 80 | 320 | ||
| Total Fat | 3.5g | 4% | 14g | 18% |
| Saturated Fat | 0.4g | 2% | 1.6g | 8% |
| Trans Fat | 0g | 0g | ||
| Cholesterol | 0mg | 0% | 0mg | 0% |
| Sodium | 660mg | 29% | 2640mg | 115% |
| Total Carbohydrate | 8g | 3% | 32g | 12% |
| Dietary Fiber | 2g | 7% | 8g | 29% |
| Total Sugars | 4g | 16g | ||
| Includes Added Sugars | 1g | 2% | 4g | 8% |
| Protein | 2g | 4% | 8g | 16% |
| Vitamin D | 0mcg | 0% | 0mcg | 0% |
| Calcium | 14.2mg | 2% | 56.8mg | 4% |
| Iron | 0.1mg | 0% | 0.4mg | 2% |
| Potassium | 138mg | 2% | 552mg | 10% |
| ** Percent Daily Values are based on a 2,000 calorie diet. | ||||
| † Daily Value not established. | ||||
| other Ingredients: Tomato Puree (Water Tomato Paste) Onion, Tomatoes, Spices, Sunflower Oil Garlic, Ginger, Yogurt Powder (Non Milk Solids Cultures), Salt, Corn Starch, Sugar, Distilled Vinegar, Turmeric and Turmeric Extract (Color), Citric Acid, Paprika & Paprika Extract (Color), Xanthan Gum. | ||||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order