Shopping security
|
Supplement FactsServing Size: 16.9 Oz (500 ML)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 155 | |
| Total Fat | 0g | 0% |
| Saturated Fat | 0g | 0% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 150mg | 4% |
| Total Carbohydrate | 37.5g | 3% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 37.5g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 0g | 0% |
| Vitamin C | 625mcg | 175% |
| Calcium | 0mg | 0% |
| Iron | 0mg | 0% |
| Vitamin D | 0mg | 0% |
| Potassium | 110mg | 3% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Watermelon juice, ginger extract, vitamin c, natural flavors. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order