Shopping security
|
Supplement FactsServing Size: 1 Oz (28g).
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 150 | |
| Total Fat | 9g | 12% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Polyunsaturated Fat | 1g | |
| Cholesterol | 0mg | 0% |
| Sodium | 220mg | 10% |
| Total Carbohydrate | 17g | 6% |
| Dietary Fiber | 2g | 7% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | 2% |
| Vitamin D | 0mcg | 0% |
| Calcium | 25mg | 0% |
| Iron | 1mg | 2% |
| Potassium | 268mg | 6% | ** Percent Daily Values are based on a 2,000 calorie diet. |
| † Daily Value not established. | ||
| Other Ingredients: Sweet Potatoes, Avocado Oil, Spicy Jalapeno Seasoning (Maltodextrin, Salt, Onion Powder, Jalapeno Pepper Powder, Spices, Dextrose, Dehydrated Parsley, Garlic Powder, Yeast Extract, Extractives Of Paprika, Sea Salt, Natural Flavor). | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order