Shopping security
|
Supplement FactsServing Size: 15 Pieces (15 G)
|
||
| Amount Per Serving | % Daily Value | |
| Calories | 60 | |
| Total Fat | 2g | 3% |
| Saturated Fat | 1g | 5% |
| Trans Fat | 0g | |
| Cholesterol | 0mg | 0% |
| Sodium | 60mg | 3% |
| Total Carbohydrate | 11g | 0% |
| Dietary Fiber | 0g | 0% |
| Total Sugars | 3g | |
| Includes Added Sugars | 0g | 0% |
| Protein | 1g | |
| Calcium | 0mg | 0% |
| Iron | 0.1mg | 1% |
| Potassium | 10mg | 0% |
| *The % Daily Value (DV) tells you how much a nutrient in a serving of food contributes to a daily diet. 2,000 calories a day is used for general nutrition advice. | ||
| other Ingredients: Rice Crisp (White Rice, Flax Chia, Whole Quino, Salt), Flavored Coating (Sugar, Palm Kernel Oil, Natural Flavors, Salt, Caramel Color), Sunflower Oil, Brown Sugar, Natural Flavors, Sea Salt. | ||
Ships within 48 hours · Estimated delivery Jun 21 - Jun 26
US$40
Get nowSign up to your membership to get coupons up to
15%
Get nowOpportunity to enjoy order discount up to 15% off
Top-Converting Item to Boost Your Average Order